stellar
From Liquipedia VALORANT Wiki
stellar
Player Information
Name:
Brenden McGrath
Nationality:
Born:
July 29, 1996 (age 28)
Status:
Active
Years Active (Player):
2020 - Present
Team:
Approx. Total Winnings:
$40,038
Links
History
2020-05-24 — 2020-08-14 | mixup |
2020-08-14 — 2021-05-25 | Luminosity Gaming |
2021-05-25 — 2021-08-25 | Luminosity Gaming(Inactive) |
2022-01-25 — 2022-04-14 | SoaR Gaming |
2022-04-14 — 2023-09-12 | 100 Thieves |
2024-01-22 — 2024-06-20 | Turtle Troop |
2024-06-20 — 2024-08-08 | DarkZero Esports |
2024-11-18 — Present | YFP |
Brenden "stellar" McGrath (born July 29, 1996) is an American player who is currently playing for YFP. He is a former Counter-Strike: Global Offensive player.
Gear and Settings[edit]
Mouse Settings [1] (list of)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | eDPI | DPI | Polling Rate | Sensitivity | Raw Input | |||||||
Logitech G PRO X SUPERLIGHT | 280 | 800 | 1000 Hz | 0.35 | On | |||||||
Last updated on 2023-07-24 (602 days ago). |
Mouse Settings [1] (list of)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | Curvature | Circumference | Mouse Setup | Sensitivity | Raw. | |||||||
Logitech G PRO X SUPERLIGHT | 1176 MPI 0.772 deg/mm | 18.4 in/rev 46.7 cm/rev | 800 DPI @ 1000 Hz | 0.35 | On | |||||||
Last updated on 2023-07-24 (602 days ago). |
Hardware[1] (list of) |
---|
Mouse | Mousepad | ||
---|---|---|---|
![]() |
Logitech G PRO X SUPERLIGHT | ![]() |
ZOWIE G-SR |
Monitor | Refresh rate | In-game resolution | |
---|---|---|---|
![]() |
BenQ XL2546 | 240 Hz | 1280×960 |
Keyboard | Headset | ||
---|---|---|---|
![]() |
Higround 100T x HG Summit (65% Cartograph) | ![]() |
JBL Quantum ONE |
Last updated on 2023-07-24 (602 days ago). |
---|
Note: Purchases made using the retail links above may earn Liquipedia a small commission.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-05-19 | 2nd | B-Tier | VALORANT Challengers 2024 North America: Mid-Season Cup | 0 : 2 | $6,000 | ||||||||||||||||||||||||||||||||||||
2023-02-27 | 5th - 8th | S-Tier | VCT 2023: LOCK//IN São Paulo | 0 : 2 | $25,000 | ||||||||||||||||||||||||||||||||||||
2022-12-11 | 1st | A-Tier | Red Bull Home Ground #3 | 3 : 0 | $50,000 | ||||||||||||||||||||||||||||||||||||
2022-11-06 | 2nd | Showmatch | FaZe Smeag All Star Weekend | (BRAX) | 0 : 2 | (TARIK) | $10,000 | ||||||||||||||||||||||||||||||||||
2022-09-08 | 9th - 12th | S-Tier | VALORANT Champions 2022 | 0 : 2 | $25,000 | ||||||||||||||||||||||||||||||||||||
2022-06-19 | 5th - 6th | A-Tier | VCT 2022: North America Stage 2 Challengers | 1 : 2 | $14,000 | ||||||||||||||||||||||||||||||||||||
2021-12-19 | 1st | C-Tier | NSG: Frag Valorant Major - Philadelphia | (OTW) | 2 : 0 | (BSG) | $4,125 | ||||||||||||||||||||||||||||||||||
2021-03-06 | 3rd | A-Tier | VCT 2021: North America Stage 1 Challengers 3 | 0 : 2 | $7,000 | ||||||||||||||||||||||||||||||||||||
2021-02-06 | 3rd | A-Tier | VCT 2021: North America Stage 1 Challengers 1 | 1 : 2 | $7,000 | ||||||||||||||||||||||||||||||||||||
2021-01-17 | 1st | B-Tier | Nerd Street Gamers - Winter Championship | 3 : 2 | $15,000 | ||||||||||||||||||||||||||||||||||||
Extended list of results |
Media[edit]
Interviews
2023
- [e] 2023-07-17 | “I think I could have been a better leader outside of the game,” 100T Stellar after LCQ loss to SEN by Brandon Moore of Esports.gg
- [e] 2023-02-23 | 100T stellar on the inclusion of China in the VCT by Brandon Moore of Esports.gg
Gallery[edit]
stellar at VALORANT Champions 2022
stellar at the WESG USA Regional
References[edit]
Purchases made using the retail links on this page may earn Liquipedia a small commission.