Follow us on Twitter @LiquipediaVAL if you'd like to be kept up to date on all things VALORANT!
Team Vitality
From Liquipedia VALORANT Wiki
Team Vitality
Team Information
Location:
Region:
Team Captain:
Coaches:
Total Winnings:
$627
Links
History
Upcoming Matches
No Upcoming Matches
Upcoming Tournaments
No Upcoming Tournaments
Team Vitality is a French professional esports organization.
Contents
History[edit]
Timeline[edit]
Player Roster[edit]
Active[edit]
Active Squad | |||||
---|---|---|---|---|---|
ID | Name | Join Date | |||
![]() |
bramz ![]() |
Bayram Ben Redjeb | 2021-02-04 [1] | ||
![]() |
ceNder | Jokūbas Labutis | 2021-02-04 [1] | ||
![]() |
feqew | Lukas Petrauskas | 2021-02-04 [1] | ||
![]() |
M4CHINA | Ouali Manset | 2021-02-04 [1] | ||
![]() |
vakk | Vakaris Bebravičius | 2021-02-04 [1] | ||
![]() |
fragon (Coach) | Andrey Katz | 2021-02-04 [1] |
Organization[edit]
Active[edit]
Organization | ||||||
---|---|---|---|---|---|---|
ID | Name | Position | Join Date | |||
![]() |
Nicolas Maurer | Chief Executive Officer/Founder | 2013-08-05 | |||
![]() |
Neo | Fabien Devide | Chairman/Founder | 2013-08-05 | ||
![]() |
Pauline Guillonnet | Chief Operating Officer | 2018-08-?? | |||
![]() |
elChikito | Florent Gutierrez | Chief Marketing Officer | 2019-05-14 [2] | ||
![]() |
Sonia Manueco | Chief Financial Officer | 2019-05-14 [2] | |||
![]() |
Gabor Fenyvesi | Chief Gaming Officer | 2018-02-?? |
Results[edit]
Date | Placement | Tier | Type | Tournament | Results | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-02-28 | 3rd | C-Tier | Online | epic.WAN 32 | FF : W | $627 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-02-17 | 17th - 32nd | Qualifier | Online | VCT 2021: Europe Stage 1 Challengers 2 - Qualifier | 1 : 2 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-02-05 | 9th - 16th | Qualifier | Online | VCT 2021: Europe Stage 1 Challengers 1 - Qualifier | 0 : 2 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
Date | Time | Tier | Tournament | Score | Vs. Team | ||
---|---|---|---|---|---|---|---|
2021-02-28 | 16:00 UTC | C-Tier | epic.WAN 32 | FF : W | ![]() | ||
2021-02-27 | 20:00 UTC | C-Tier | epic.WAN 32 | 1 : 2 | ![]() | ||
2021-02-27 | 17:00 UTC | C-Tier | epic.WAN 32 | 2 : 0 | ![]() | ||
2021-02-27 | 14:00 UTC | C-Tier | epic.WAN 32 | 2 : 1 | ![]() | ||
2021-02-26 | 22:00 UTC | C-Tier | epic.WAN 32 | 2 : 0 | ![]() | ||
2021-02-17 | 17:00 UTC | Qualifier | VCT 2021: Europe Stage 1 Challengers 2 - Qualifier | 1 : 2 | ![]() | ||
2021-02-05 | 20:00 UTC | Qualifier | VCT 2021: Europe Stage 1 Challengers 1 - Qualifier | 0 : 2 | ![]() | ||
2021-02-05 | 17:00 UTC | Qualifier | VCT 2021: Europe Stage 1 Challengers 1 - Qualifier | 2 : 0 | ![]() | ||
Complete list of matches in any tournament |
References[edit]