The Esports Club: Challenger Series 10
From Liquipedia VALORANT Wiki
TEC Challenger Series 10
League Information
Series:
TEC Challenger Series
OFF//SEASON
OFF//SEASON
Organizer:
Patch:
Type:
Online
Format:
Group Stage: Single Round Robin (Bo1)
Playoffs: Double Elimination (Bo3) & (Bo5)
Playoffs: Double Elimination (Bo3) & (Bo5)
Prize Pool:
₹1,500,000 INR
(≃ $18,028 USD)
(≃ $18,028 USD)
Start Date:
2023-10-04
End Date:
2023-10-12
Teams:
12
Liquipedia Tier:
Links
Maps
Chronology
About[edit]
Broadcast Talent[edit]
- Commentators:
- Aggrasive (Swapnil Chowdhury)
- Darshita
- Scared Yet (Sahishanu Yadav)
Format[edit]
- Group Stage: October 4th - October 8th, 2023
- Single Round Robin
- 12 teams, Two Groups of 6 teams
- All matches are Bo1
- Top 2 teams from each group advances to Playoffs
- Playoffs: October 9th - October 12th, 2023
- Double Elimination Bracket
- All matches (excl. Grand Final) are Bo3
- Grand Final is Bo5
Prize Pool[edit]
₹1,500,000 INR (≃ $18,027.82 USD) are spread among the participants as seen below:
(Converted $ USD prizes are based on the exchange rate on Oct 12, 2023: ₹1 INR ≃ $0.01202 USD)
Participants[edit]
Results[edit]
Group Stage[edit]
Group A[edit]
Group A | ||||||
---|---|---|---|---|---|---|
1. | Team Sarafa | 1-0 | 13-4 | +9 | 3p | |
2. | Orangutan | 1-0 | 13-9 | +4 | 3p | |
3. | Aster Army | 1-0 | 13-11 | +2 | 3p | |
4. | Reckoning Esports | 0-1 | 11-13 | -2 | 0p | |
5. | GGEZ | 0-1 | 9-13 | -4 | 0p | |
6. | MLT Esports | 0-1 | 4-13 | -9 | 0p | |
1. | Orangutan ▲1 | 2-0 | 26-13 | +13 | 6p | |
2. | Aster Army ▲1 | 2-0 | 26-17 | +9 | 6p | |
3. | Reckoning Esports ▲1 | 1-1 | 24-20 | +4 | 3p | |
4. | Team Sarafa ▼3 | 1-1 | 17-17 | 0 | 3p | |
5. | GGEZ | 0-2 | 16-26 | -10 | 0p | |
6. | MLT Esports | 0-2 | 10-26 | -16 | 0p | |
1. | Aster Army ▲1 | 3-0 | 39-28 | +11 | 9p | |
2. | Reckoning Esports ▲1 | 2-1 | 37-22 | +15 | 6p | |
3. | Orangutan ▼2 | 2-1 | 37-26 | +11 | 6p | |
4. | Team Sarafa | 1-2 | 27-30 | -3 | 3p | |
5. | GGEZ | 1-2 | 29-36 | -7 | 3p | |
6. | MLT Esports | 0-3 | 12-39 | -27 | 0p | |
1. | Aster Army | 4-0 | 52-37 | +15 | 12p | |
2. | Orangutan ▲1 | 3-1 | 50-29 | +21 | 9p | |
3. | Reckoning Esports ▼1 | 2-2 | 40-35 | +5 | 6p | |
4. | GGEZ ▲1 | 2-2 | 42-39 | +3 | 6p | |
5. | Team Sarafa ▼1 | 1-3 | 36-43 | -7 | 3p | |
6. | MLT Esports | 0-4 | 15-52 | -37 | 0p | |
1. | Orangutan ▲1 | 4-1 | 63-34 | +29 | 12p | |
2. | Aster Army ▼1 | 4-1 | 58-50 | +8 | 12p | |
3. | Reckoning Esports | 3-2 | 53-37 | +16 | 9p | |
4. | GGEZ | 3-2 | 55-45 | +10 | 9p | |
5. | Team Sarafa | 1-4 | 38-56 | -18 | 3p | |
6. | MLT Esports | 0-5 | 20-65 | -45 | 0p |
Group B[edit]
Group B | ||||||
---|---|---|---|---|---|---|
1. | MiBH | 1-0 | 13-2 | +11 | 3p | |
2. | True Rippers | 1-0 | 13-4 | +9 | 3p | |
3. | Medal Esports | 1-0 | 13-5 | +8 | 3p | |
4. | Grayfox Esports | 0-1 | 5-13 | -8 | 0p | |
5. | Hyderabad Hydras | 0-1 | 4-13 | -9 | 0p | |
6. | Team Mystic X | 0-1 | 2-13 | -11 | 0p | |
1. | Medal Esports ▲2 | 2-0 | 26-8 | +18 | 6p | |
2. | True Rippers | 2-0 | 26-15 | +11 | 6p | |
3. | MiBH ▼2 | 1-1 | 24-15 | +9 | 3p | |
4. | Team Mystic X ▲2 | 1-1 | 15-23 | -8 | 3p | |
5. | Grayfox Esports ▼1 | 0-2 | 15-26 | -11 | 0p | |
6. | Hyderabad Hydras ▼1 | 0-2 | 7-26 | -19 | 0p | |
1. | Medal Esports | 3-0 | 39-14 | +25 | 9p | |
2. | True Rippers | 3-0 | 39-19 | +20 | 9p | |
3. | MiBH | 1-2 | 30-28 | +2 | 3p | |
4. | Grayfox Esports ▲1 | 1-2 | 28-33 | -5 | 3p | |
5. | Team Mystic X ▼1 | 1-2 | 19-36 | -17 | 3p | |
6. | Hyderabad Hydras | 0-3 | 14-39 | -25 | 0p | |
1. | True Rippers ▲1 | 4-0 | 52-25 | +27 | 12p | |
2. | Medal Esports ▼1 | 3-1 | 45-27 | +18 | 9p | |
3. | MiBH | 2-2 | 43-37 | +6 | 6p | |
4. | Team Mystic X ▲1 | 2-2 | 32-44 | -12 | 6p | |
5. | Grayfox Esports ▼1 | 1-3 | 37-46 | -9 | 3p | |
6. | Hyderabad Hydras | 0-4 | 22-52 | -30 | 0p | |
1. | True Rippers | 5-0 | 65-32 | +33 | 15p | |
2. | Medal Esports | 4-1 | 58-36 | +22 | 12p | |
3. | MiBH | 3-2 | 56-39 | +17 | 9p | |
4. | Team Mystic X | 2-3 | 41-57 | -16 | 6p | |
5. | Grayfox Esports | 1-4 | 44-59 | -15 | 3p | |
6. | Hyderabad Hydras | 0-5 | 24-65 | -41 | 0p |
- For detailed match results of the Group Stage, click here.
Playoffs[edit]
Upper Bracket Semifinals
Upper Bracket Semifinals
UB Semifinals
UBSF
Upper Bracket Final
Upper Bracket Final
UB Final
UBF
Grand Final
Grand Final
Final
GF
Lower Bracket Semifinal
Lower Bracket Semifinal
LB Semifinal
LBSF
Lower Bracket Final
Lower Bracket Final
LB Final
LBF
Additional Data[edit]
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | India | 44 / 64 (69%) | 1TaPGoD, Amaterasu, Antidote, asdf, AwpoopingAims, ayaNq, BADlove, blackhawk, CaM0, DcRulz, Deadly10, DEATHMAKER, DOXZ3RRR, Equinox, Excali, Ezzy, falc0n, Harshhh, Hellff, Hoax, Infflicks, kalki, Karam1L, Kohliii, LeVi, Makaveli, Marzil, MeloDy, PanzeR, Paradox, Rawfiul, Rio, rite2ace, RvK, saun, sMMM, SurvE, Techno, Tricky, trinxty, tryst, venka, Vibhorr, Whimp |
2 | Pakistan | 10 / 64 (16%) | Bloodyy, dem0n, FlicA, k1Ng, Khezi, Protagonist, ShooterR, StereohearT, tr1ck, traNz |
3 | Bangladesh | 3 / 64 (5%) | arrogant, Judgement, ShuvHoe |
3 | Philippines | 3 / 64 (5%) | Aryu, azys, d1srupt |
5 | Russia | 2 / 64 (3%) | Anq, Hvoya |
6 | Indonesia | 1 / 64 (2%) | frostmind |
6 | Vietnam | 1 / 64 (2%) | Kishi |
Additional Content[edit]
Streams[edit]