Follow us on Twitter @LiquipediaVAL if you'd like to be kept up to date on all things VALORANT!
VALORANT Champions Tour 2021: Japan Stage 1 Challengers 2 - Open Qualifier
From Liquipedia VALORANT Wiki
VCT 2021: Japan Stage 1 Challengers 2 - Qualifier
League Information
Series:
VCT
Organizer:
Riot Games
CyberZ
CyberZ
Patch:
Type:
Online
Teams:
27
Date:
2021-02-26
Liquipedia Tier:
Links
Maps
Upcoming Matches
Contents
About[edit]
Broadcast Talent[edit]
Format[edit]
- Group Stage: 4 groups of 7 teams in a Round Robin format
- Top 1 teams of each group advance to Challengers 2
- All matches are Bo1
- if participants does not enough to have 7 teams per group, the matches will be Bo2.
Prize Pool[edit]
Place | Seed | Team |
---|---|---|
![]() |
Challengers 2 | ![]() |
![]() | ||
![]() | ||
![]() | ||
5th-8th | - | ![]() |
![]() | ||
![]() | ||
![]() | ||
9th-12th | - | ![]() |
![]() | ||
![]() | ||
![]() | ||
13th-16th | - | ![]() |
![]() | ||
![]() | ||
![]() | ||
17th-20th | - | ![]() |
![]() | ||
![]() | ||
![]() | ||
21st-24th | - | ![]() |
![]() | ||
![]() | ||
![]() | ||
25th-27th | - | ![]() |
![]() | ||
![]() |
Participants[edit]
Results[edit]
[edit]
Group A | ||||||
---|---|---|---|---|---|---|
1. | ![]() | 5-1 | 75-29 | +46 | 15p | |
2. | ![]() | 5-1 | 68-39 | +29 | 15p | |
3. | ![]() | 4-2 | 68-58 | +10 | 12p | |
4. | ![]() | 3-3 | 43-55 | -12 | 9p | |
5. | ![]() | 3-3 | 40-58 | -18 | 9p | |
6. | ![]() | 1-5 | 53-70 | -17 | 3p | |
7. | ![]() | 0-6 | 14-52 | -38 | 0p |
- For detailed match results of Group A, click here.
[edit]
Group B | ||||||
---|---|---|---|---|---|---|
1. | ![]() | 4-1 | 59-45 | +14 | 12p | |
2. | ![]() | 3-2 | 57-44 | +13 | 9p | |
3. | ![]() | 3-2 | 49-50 | -1 | 9p | |
4. | ![]() | 3-2 | 56-50 | +6 | 9p | |
5. | ![]() | 2-3 | 51-52 | -1 | 6p | |
6. | ![]() | 0-5 | 34-65 | -31 | 0p |
- For detailed match results of Group B, click here.
[edit]
Group C | ||||||
---|---|---|---|---|---|---|
1. | ![]() | 5-1 | 82-60 | +22 | 15p | |
2. | ![]() | 4-2 | 68-59 | +9 | 12p | |
3. | ![]() | 4-2 | 76-55 | +21 | 12p | |
4. | ![]() | 4-2 | 74-57 | +17 | 12p | |
5. | ![]() | 2-4 | 54-70 | -16 | 6p | |
6. | ![]() | 1-5 | 49-69 | -20 | 3p | |
7. | ![]() | 1-5 | 42-75 | -33 | 3p |
- For detailed match results of Group C, click here.
[edit]
Group D | ||||||
---|---|---|---|---|---|---|
1. | ![]() | 6-0 | 65-22 | +43 | 18p | |
2. | ![]() | 5-1 | 59-36 | +23 | 15p | |
3. | ![]() | 4-2 | 49-47 | +2 | 12p | |
4. | ![]() | 3-3 | 42-55 | -13 | 9p | |
5. | ![]() | 2-4 | 28-63 | -35 | 6p | |
6. | ![]() | 1-5 | 45-65 | -20 | 3p | |
7. | ![]() | 0-6 | 0p |
- For detailed match results of Group D, click here.