Follow us on Twitter @LiquipediaVAL if you'd like to be kept up to date on all things VALORANT!
VALORANT Challengers Ascension 2023: EMEA
From Liquipedia VALORANT Wiki
VCT 2023: Ascension EMEA
League Information
Series:
VCL
Organizer:
Patch:
Type:
Online/Offline
Venue:
Messe Berlin Charlottenburg
(Playoffs)
(Playoffs)
Format:
Group Stage: Single Round Robin (Bo3)
Playoffs: Double Elimination (Bo3) & (Bo5)
Playoffs: Double Elimination (Bo3) & (Bo5)
Prize Pool:
€100,000 EUR
(≃ $111,274 USD)
(≃ $111,274 USD)
Start Date:
2023-06-30
End Date:
2023-07-16
Teams:
10
Liquipedia Tier:
Links
Maps
Chronology
About[edit]
Broadcast Talent[edit]
Format[edit]
- Group Stage: June 30th - July 4th, 2023
- Two round-robin format groups
- All matches are Bo3
- Top 2 teams from each group advances to Playoffs
- Remaining teams from each group are eliminated
- Playoffs: July 13th - July 16th, 2023
- Double-elimination bracket
- All matches are Bo3
- Lower-Bracket Final and Grand Final are Bo5
Prize Pool[edit]
€100,000 EUR (≃ $111,274.44 USD) are spread among the participants as seen below:
(Converted $ USD prizes are based on the exchange rate on Jul 16, 2023: €1 EUR ≃ $1.11274 USD)
(Converted $ USD prizes are based on the exchange rate on Jul 16, 2023: €1 EUR ≃ $1.11274 USD)
Schedule[edit]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Participants[edit]
Results[edit]
Group Stage[edit]
Group A | ||||||
---|---|---|---|---|---|---|
1. | Acend | 1-0 | 2-0 | 26-17 | +9 | |
1. | CGN Esports | 1-0 | 2-0 | 28-19 | +9 | |
. | SAW | - | ||||
4. | Digital Athletics | 0-1 | 0-2 | 17-26 | -9 | |
4. | Dsyre | 0-1 | 0-2 | 19-28 | -9 | |
1. | Acend | 2-0 | 4-1 | 55-50 | +5 | |
2. | SAW | 1-0 | 2-1 | 36-28 | +8 | |
3. | CGN Esports ▼2 | 1-1 | 3-2 | 61-48 | +13 | |
4. | Dsyre | 0-1 | 0-2 | 19-28 | -9 | |
5. | Digital Athletics ▼1 | 0-2 | 1-4 | 45-62 | -17 | |
1. | SAW ▲1 | 2-0 | 4-2 | 72-57 | +15 | |
2. | Acend ▼1 | 2-1 | 5-3 | 90-82 | +8 | |
3. | Dsyre ▲1 | 1-1 | 2-3 | 51-63 | -12 | |
4. | CGN Esports ▼1 | 1-2 | 4-4 | 90-84 | +6 | |
5. | Digital Athletics | 0-2 | 1-4 | 45-62 | -17 | |
1. | SAW | 3-0 | 6-3 | 109-79 | +30 | |
2. | Acend | 2-1 | 5-3 | 90-82 | +8 | |
3. | Digital Athletics ▲2 | 1-2 | 3-5 | 80-91 | -11 | |
4. | Dsyre ▼1 | 1-2 | 3-5 | 73-100 | -27 | |
5. | CGN Esports ▼1 | 1-3 | 5-6 | 119-119 | 0 | |
1. | Acend ▲1 | 3-1 | 7-3 | 117-105 | +12 | |
2. | SAW ▼1 | 3-1 | 6-5 | 132-106 | +26 | |
3. | Digital Athletics | 2-2 | 5-5 | 106-111 | -5 | |
4. | CGN Esports ▲1 | 1-3 | 5-6 | 119-119 | 0 | |
5. | Dsyre ▼1 | 1-3 | 3-7 | 93-126 | -33 |
Group B | ||||||
---|---|---|---|---|---|---|
1. | Apeks | 1-0 | 2-0 | 26-12 | +14 | |
2. | Gentle Mates | 1-0 | 2-0 | 26-16 | +10 | |
. | FOKUS | - | ||||
4. | Team Falcons | 0-1 | 0-2 | 16-26 | -10 | |
5. | Case Esports | 0-1 | 0-2 | 12-26 | -14 | |
1. | Gentle Mates ▲1 | 2-0 | 4-0 | 52-32 | +20 | |
2. | Apeks ▼1 | 2-0 | 4-1 | 59-41 | +18 | |
3. | FOKUS | 0-1 | 1-2 | 29-33 | -4 | |
4. | Team Falcons | 0-1 | 0-2 | 16-26 | -10 | |
5. | Case Esports | 0-2 | 0-4 | 28-52 | -24 | |
1. | Gentle Mates | 3-0 | 6-1 | 88-64 | +24 | |
2. | Apeks | 2-0 | 4-1 | 59-41 | +18 | |
3. | Team Falcons ▲1 | 1-1 | 2-2 | 43-45 | -2 | |
4. | FOKUS ▼1 | 0-2 | 2-4 | 61-69 | -8 | |
5. | Case Esports | 0-3 | 0-6 | 47-79 | -32 | |
1. | Apeks ▲1 | 3-0 | 6-1 | 85-61 | +24 | |
2. | Gentle Mates ▼1 | 3-1 | 6-3 | 108-90 | +18 | |
3. | FOKUS ▲1 | 1-2 | 4-5 | 93-101 | -8 | |
4. | Team Falcons ▼1 | 1-2 | 3-4 | 75-77 | -2 | |
5. | Case Esports | 0-3 | 0-6 | 47-79 | -32 | |
1. | Apeks | 4-0 | 8-1 | 112-75 | +37 | |
2. | Gentle Mates | 3-1 | 6-3 | 108-90 | +18 | |
3. | FOKUS | 2-2 | 6-5 | 119-115 | +4 | |
4. | Team Falcons | 1-3 | 3-6 | 89-104 | -15 | |
5. | Case Esports | 0-4 | 0-8 | 61-105 | -44 |
- For detailed match results of the Group Stage, click here.
Playoffs[edit]
Upper Bracket Semifinals
Upper Bracket Semifinals
UB Semifinals
UBSF
Upper Bracket Final
Upper Bracket Final
UB Final
UBF
Grand Final
Grand Final
Final
GF
Lower Bracket Semifinal
Lower Bracket Semifinal
LB Semifinal
LBSF
Lower Bracket Final
Lower Bracket Final
LB Final
LBF
Additional Data[edit]
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | ![]() | 6 / 50 (12%) | beyAz, Enzo, logaN, nataNk, TakaS, Wailers |
2 | ![]() | 5 / 50 (10%) | azury, BennY, musashi, Shazeon, Vince |
2 | ![]() | 5 / 50 (10%) | Addicted, Bati, DaviH, Fizzy, tomaszy |
2 | ![]() | 5 / 50 (10%) | cacan, DeepMans, Masic, Ruxic, skyLeN |
2 | ![]() | 5 / 50 (10%) | Br0die, keiko, Lime, Mistic, WADDLE |
6 | ![]() | 3 / 50 (6%) | caydeN, Tag, Xazyy |
6 | ![]() | 3 / 50 (6%) | Feqew, MiniBoo, roxie |
6 | ![]() | 3 / 50 (6%) | KHaaLiD, Moh, OuTLaW |
9 | ![]() | 2 / 50 (4%) | Magnum, MONSTEERR |
9 | ![]() | 2 / 50 (4%) | JUGi, KPZET |
9 | ![]() | 2 / 50 (4%) | Ease, Yurii |
12 | ![]() | 1 / 50 (2%) | Wackie |
12 | ![]() | 1 / 50 (2%) | ALIVE |
12 | ![]() | 1 / 50 (2%) | alvar |
12 | ![]() | 1 / 50 (2%) | SpY |
12 | ![]() | 1 / 50 (2%) | baddyG |
12 | ![]() | 1 / 50 (2%) | elllement |
12 | ![]() | 1 / 50 (2%) | ShadoW |
12 | ![]() | 1 / 50 (2%) | Kiles |
12 | ![]() | 1 / 50 (2%) | YaBoiLewis |
Additional Content[edit]
Streams[edit]
Viewership Statistics[edit]
Viewership Stats | ||
---|---|---|
Peak Viewers | 227 232 | |
Average Viewers | 49 689 | |
Hours Watched | 2 786 676 |
References[edit]
- ↑ Desmo (2023-07-01). "I’m pleased to announce that I will be working with @ApeksValorant during their Ascension run for the next couple of weeks! Excited to be working with these boys, let’s get to work!".
- ↑ Kiwii (2023-06-24). "I am going to be helping @sawggofficial during this #VCTEMEA Ascension. It's a pleasure for me to help the 2 times Portuguese championship.".