Follow us on Twitter @LiquipediaVAL if you'd like to be kept up to date on all things VALORANT!
VALORANT Challengers Ascension 2023: Pacific
From Liquipedia VALORANT Wiki
VCT 2023: Ascension Pacific
League Information
Series:
VCT
Organizer:
Sponsor(s):
Patch:
Type:
Offline
Venue:
Format:
Group Stage: Single Round Robin (Bo3)
Playoffs: Single Elimination (Bo3) & (Bo5)
Playoffs: Single Elimination (Bo3) & (Bo5)
Prize Pool:
$100,000 USD
Start Date:
2023-06-28
End Date:
2023-07-09
Teams:
10
Liquipedia Tier:
Links
Maps
Chronology
About[edit]
Broadcast Talent[edit]
Format[edit]
- Group Stage: June 28th - July 4th, 2023
- 10 teams, Two Groups of 5 teams
- Single Round Robin
- All matches are Bo3
- Top 3 teams from each group advance to Playoffs
- Winners have a bye into the Semifinals
- 2nd & 3rd placed teams advance to the Quarterfinals
- Click here for tiebreaker rules
- 2-way tie
- Head-to-head Match Score
- 3-way tie
- Head-to-head Match Series
- Teams with two matchup head-to-head advantage automatically receives first of the group. Tie-breakers for the remaining two teams are determined using the above head-to-head tiebreaker process.
- If no team has a two matchup head-to-head advantage (all Teams are 1-1 head-to-head), then proceed to next step of the 3-way tie-breaker process.
- Map differential
- Round differential
- Tiebreaker Bo1 match
- Head-to-head Match Series
- 4+-way tie
- Map differential
- Round differential
- Map differential among the tied teams
- Round differential among the tied teams
- If ties reduced to less than 3 teams after this process, tiebreakers for respective number of teams must be used to break ties among them.
- Playoffs: July 7th - July 9th, 2023
- Single Elimination Bracket
- All matches (excl. Grand Final) are Bo3
- Grand Final is Bo5
Prize Pool[edit]
$100,000 USD are spread among the participants as seen below:
Schedule[edit]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Participants[edit]
- 1 June 5th - Bleed eSports part ways with
JayH. [1]
- 1 June 12th - BOOM Esports part ways with
Cud. [2]
- 2 June 22nd - BOOM Esports sign
fidelwow as an Analyst. [3]
Results[edit]
Group Stage[edit]
Group Alpha | ||||||
---|---|---|---|---|---|---|
1. | NAOS Esports | 1-0 | 2-1 | 35-29 | +6 | |
2. | XERXIA | 1-0 | 2-1 | 38-35 | +3 | |
. | BOOM Esports | - | ||||
4. | ONE Team | 0-1 | 1-2 | 35-38 | -3 | |
5. | Fancy United | 0-1 | 1-2 | 29-35 | -6 | |
1. | NAOS Esports | 1-0 | 2-1 | 35-29 | +6 | |
2. | Fancy United ▲3 | 1-1 | 3-2 | 55-46 | +9 | |
3. | XERXIA ▼1 | 1-1 | 2-3 | 49-61 | -12 | |
4. | ONE Team | 1-1 | 3-3 | 70-65 | +5 | |
5. | BOOM Esports | 0-1 | 1-2 | 27-35 | -8 | |
1. | NAOS Esports | 1-0 | 2-1 | 35-29 | +6 | |
2. | ONE Team ▲2 | 1-1 | 3-3 | 70-65 | +5 | |
3. | XERXIA | 1-1 | 2-3 | 49-61 | -12 | |
4. | BOOM Esports ▲1 | 1-1 | 3-2 | 53-48 | +5 | |
5. | Fancy United ▼3 | 1-2 | 3-4 | 68-72 | -4 | |
1. | XERXIA ▲2 | 2-1 | 4-4 | 84-93 | -9 | |
2. | ONE Team | 1-1 | 3-3 | 70-65 | +5 | |
3. | BOOM Esports ▲1 | 1-1 | 3-2 | 53-48 | +5 | |
4. | NAOS Esports ▼3 | 1-1 | 3-3 | 67-64 | +3 | |
5. | Fancy United | 1-2 | 3-4 | 68-72 | -4 | |
1. | XERXIA | 2-1 | 4-4 | 84-93 | -9 | |
2. | NAOS Esports ▲2 | 2-1 | 5-4 | 103-98 | +5 | |
3. | Fancy United ▲2 | 2-2 | 5-4 | 94-91 | +3 | |
4. | ONE Team ▼2 | 1-2 | 3-5 | 89-91 | -2 | |
5. | BOOM Esports ▼2 | 1-2 | 4-4 | 87-84 | +3 | |
1. | NAOS Esports ▲1 | 3-1 | 7-4 | 129-113 | +16 | |
2. | BOOM Esports ▲3 | 2-2 | 6-5 | 119-110 | +9 | |
3. | Fancy United | 2-2 | 5-4 | 94-91 | +3 | |
4. | XERXIA ▼3 | 2-2 | 5-6 | 110-125 | -15 | |
5. | ONE Team ▼1 | 1-3 | 3-7 | 104-117 | -13 |
Group Omega | ||||||
---|---|---|---|---|---|---|
1. | SCARZ | 1-0 | 2-0 | 26-12 | +14 | |
. | Bleed eSports | - | ||||
. | Dplus | - | ||||
. | Orangutan | - | ||||
5. | Bonkers | 0-1 | 0-2 | 12-26 | -14 | |
1. | SCARZ | 1-0 | 2-0 | 26-12 | +14 | |
2. | Bleed eSports | 1-0 | 2-1 | 38-30 | +8 | |
. | Dplus | - | ||||
4. | Orangutan | 0-1 | 1-2 | 30-38 | -8 | |
5. | Bonkers | 0-1 | 0-2 | 12-26 | -14 | |
1. | SCARZ | 2-0 | 4-0 | 52-28 | +24 | |
2. | Bleed eSports | 1-0 | 2-1 | 38-30 | +8 | |
3. | Bonkers ▲2 | 1-1 | 2-2 | 40-48 | -8 | |
4. | Dplus | 0-1 | 0-2 | 22-28 | -6 | |
5. | Orangutan ▼1 | 0-2 | 1-4 | 46-64 | -18 | |
1. | Bleed eSports ▲1 | 2-0 | 4-2 | 77-61 | +16 | |
2. | SCARZ ▼1 | 2-1 | 5-2 | 83-67 | +16 | |
3. | Bonkers | 1-1 | 2-2 | 40-48 | -8 | |
4. | Dplus | 1-1 | 2-3 | 57-50 | +7 | |
5. | Orangutan | 0-3 | 2-6 | 68-99 | -31 | |
1. | Dplus ▲3 | 2-1 | 4-3 | 85-71 | +14 | |
2. | Bleed eSports ▼1 | 2-1 | 4-4 | 98-89 | +9 | |
3. | SCARZ ▼1 | 2-1 | 5-2 | 83-67 | +16 | |
4. | Bonkers ▼1 | 1-1 | 2-2 | 40-48 | -8 | |
5. | Orangutan | 0-3 | 2-6 | 68-99 | -31 | |
1. | SCARZ ▲2 | 2-1 | 5-2 | 83-67 | +16 | |
2. | Dplus ▼1 | 2-1 | 4-3 | 85-71 | +14 | |
3. | Bleed eSports ▼1 | 2-1 | 4-4 | 98-89 | +9 | |
4. | Bonkers | 2-1 | 4-2 | 66-62 | +4 | |
5. | Orangutan | 0-4 | 2-8 | 82-125 | -43 | |
1. | Bleed eSports ▲2 | 3-1 | 6-4 | 124-108 | +16 | |
2. | SCARZ ▼1 | 3-1 | 7-2 | 109-80 | +29 | |
3. | Bonkers ▲1 | 2-2 | 4-4 | 85-88 | -3 | |
4. | Dplus ▼2 | 2-2 | 4-5 | 98-97 | +1 | |
5. | Orangutan | 0-4 | 2-8 | 82-125 | -43 |
- For detailed match results of the Group Stage, click here.
Playoffs[edit]
Quarterfinals
Quarterfinals
Quarters
QF
Semifinals
Semifinals
Semis
SF
Grand Final
Grand Final
Final
GF
Showmatch[edit]
Click here for detailed results of the Showmatch
Additional Data[edit]
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | ![]() | 8 / 52 (15%) | azys, JA, Mojer, PapiChulo, SenyorCarL, tesseract, witz, Yoshiii |
2 | ![]() | 7 / 52 (13%) | crazyguy, f1cio, gin, Hyzee, Nizzy, WUKONG, YESicaN |
3 | ![]() | 6 / 52 (12%) | ChiaWei, Rainy, Shi77, W1nner, XyuS, YanLi |
4 | ![]() | 5 / 52 (10%) | BerserX, blaZek1ng, famouz, SEVERiNE, Shiro |
4 | ![]() | 5 / 52 (10%) | allow, Esperanza, Estrella, exy, Lakia |
4 | ![]() | 5 / 52 (10%) | aLerT, ROLEX, siraphop, sScary, xZe |
7 | ![]() | 4 / 52 (8%) | dragoN, Minimise, rDeeW, WAT |
8 | ![]() | 3 / 52 (6%) | Antidote, Rawfiul, RvK |
8 | ![]() | 3 / 52 (6%) | Allen, LBY, TORANECO |
8 | ![]() | 3 / 52 (6%) | Deryeon, juicy, nephh |
11 | ![]() | 2 / 52 (4%) | Jemkin, Kr1stal |
12 | ![]() | 1 / 52 (2%) | LEW |
Additional Content[edit]
Streams[edit]
Viewership Statistics[edit]
Viewership Stats | ||
---|---|---|
Peak Viewers | 186 105 | |
Average Viewers | 49 425 | |
Hours Watched | 4 271 092 |
References[edit]
- ↑ Bleed eSports (2023-06-05). "It is with a heavy heart that we announce the departure of one of our #BleedValorant players, @JayHVLRT".
- ↑ BOOM Esports (2023-06-12). "Today, we're going to say good bye to Thomas 'Cud' Alfiantino.".
- ↑ BOOM Esports (2023-06-22). "To strenghten up our team going into Ascension, we welcome our newest addition to the team, Fidel “Fidelwow” Saputra".