Douyu Super League
From Liquipedia Warcraft Wiki
Super League
League Information
Organizer:
Douyu
Sponsor:
Douyu
Game:
Game Version:
Server:
Type:
Online
Format:
Groupstage : double elimination
Playoffs : single elimination
Playoffs : single elimination
Prize pool:
¥ 45,000 CNY (≃ $ 7,136 USD)
Start Date:
2018-03-10
End Date:
2018-04-04
Liquipedia Tier:
Links
Winners
Participants Breakdown
Number of Players:
8
3
2
2
1
1v1 map pool
The Douyu Super League is an invitational major tournament hosted by the chinese streaming service Douyu TV. It's played online, on NetEase-severs.
The Korean player Lyn won, beating 120 in final.
Contents
Format[edit]
Eight top players from China and Korea are invited.
Groupstage (8 into 4)[edit]
- Double elimination bracket.
- The players are divided into two groups of four.
- Top two from each group qualifies for the playoffs.
- All the matches are Bo3
Playoffs[edit]
- Group A Winner face Group B runner-up and vice versa.
- Single elimination bracket
- All the matches are Bo5
Prize Pool[edit]
¥ 45,000 (≃ $ 7,136) are spread among the players as seen below :
| Place | $ USD | ¥ CNY | Player | Team |
|---|---|---|---|---|
| $4,758 | ¥ 30,000 | |||
| $1,586 | ¥ 10,000 | Warcraft Friend
| ||
| $793 | ¥ 5,000 | GK Gaming
| ||
| - | - | Go
| ||
| 5th-6th | - | - | All for One
| |
| 7th-8th | - | - | Perfect Show
| |
Perfect Show
|
Participants[edit]
Broadcasting[edit]
Results[edit]
Group Stage[edit]
Group A[edit]
Semifinals
Winners' Finals
1st qualified
Losers' Round 1
Losers' Finals
2nd qualified
Group B[edit]
Semifinals
Winners' Finals
1st qualified
Losers' Round 1
Losers' Finals
2nd qualified
Playoff[edit]
Semifinals
2
3
Finals
3rd Place Match
Map Statistics[edit]
| Mirrors | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | # | Σ | Σ | Σ | Σ | Σ | Σ | ||||||||||||||||||||||
| Amazonia | 11 | 3 | 1 | 2 | 33.3 % | - | - | - | - | 4 | 1 | 3 | 25.0 % | - | - | - | - | 3 | 0 | 3 | 0.0 % | 1 | 0 | 1 | 0.0 % | - | - | - | - |
| Ancient Isles | 2 | - | - | - | - | - | - | - | - | 1 | 1 | 0 | 100.0 % | - | - | - | - | 1 | 1 | 0 | 100.0 % | - | - | - | - | - | - | - | - |
| Echo Isles | 10 | 3 | 1 | 2 | 33.3 % | - | - | - | - | 2 | 1 | 1 | 50.0 % | - | - | - | - | 4 | 3 | 1 | 75.0 % | 1 | 1 | 0 | 100.0 % | - | - | - | - |
| Last Refuge | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 0 | 100.0 % | 3 | 2 | 1 | 66.7 % | - | - | - | - | - | - | - | - |
| Terenas Stand | 2 | 1 | 1 | 0 | 100.0 % | - | - | - | - | 1 | 1 | 0 | 100.0 % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Turtle Rock | 7 | - | - | - | - | - | - | - | - | 3 | 1 | 2 | 33.3 % | 2 | 0 | 2 | 0.0 % | 1 | 0 | 1 | 0.0 % | 1 | 0 | 1 | 0.0 % | - | - | - | - |
| Twisted Meadows | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 | 2 | 0.0 % | 1 | 1 | 0 | 100.0 % | 1 | 0 | 1 | 0.0 % | - | - | - | - |
| Total Sum (Σ) | 40 | 7 | 3 | 4 | 42.9 % | - | - | - | - | 11 | 5 | 6 | 45.5 % | 5 | 1 | 4 | 20.0 % | 13 | 7 | 6 | 53.8 % | 4 | 1 | 3 | 25.0 % | - | - | - | - |
External links[edit]
Articles[edit]
- 2018-03-07 |
Douyu Super League by Pimz696 of Warcraft3.info




