Greece
From Liquipedia Warcraft Wiki
Team Greece (Clantag: GR) is the Warcraft III national team of Greece.
Roster[edit]
Active Squad | Active Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | ||||||||
![]() ![]() | ( ) | |||||||||
![]() ![]() | ( ) | |||||||||
![]() ![]() | ( Kostas Christidis) | |||||||||
![]() ![]() | ( Nikos Karapavlos) | |||||||||
![]() ![]() | ( Georgios Tsolakos) | |||||||||
![]() ![]() | ( ) | |||||||||
![]() ![]() | ( Timos Kapsalis) | |||||||||
![]() ![]() | ( Georgios Sefertzis) |
Former[edit]
Former Players | Former Players | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() ![]() | ( Georgios Chronis) | |||||||||
![]() ![]() | ( Marios Kalagis) | |||||||||
![]() ![]() | ( ) | |||||||||
![]() ![]() | ( ) | |||||||||
![]() ![]() | ( ) | |||||||||
![]() ![]() | ( ) | |||||||||
![]() ![]() | ( ) |
Results[edit]
Date | Place | Tier | Tournament | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-02-20 | 13th - 15th | Qualifier | Warcraft 3 Nations League - Season 2 - Europe Qualifier | 0-4 | Grp S. | - | |||||||||||||||||||||||||||||||||||
2020-10-25 | 9th | Qualifier | Warcraft 3 Nations League - Season 1 - Europe Qualifier | 4 : 6 | - | ||||||||||||||||||||||||||||||||||||
2010-04-21 | 13th - 16th | Qualifier | ASUS European Nations Championship 2010 Qualifier | 1 : 3 | - | ||||||||||||||||||||||||||||||||||||
Extended list of results |