World Cyber Games - 2004 (Group stage)
From Liquipedia Warcraft Wiki
< World Cyber Games | 2004
The World Cyber Games - 2004 is one of the most important tournament of the year among Blizzard WWI 2004, Electronic Sports World Cup 2004 or International e-Sports Festival 2004 and by far the most prestigious. It's played offline in San Fransisco (USA).
Here is the group stage detailed results only, taking place on October 7th & 8th.
Format and dates[edit]
Group stage (93 into 32)[edit]
The group stage consists of 16 groups :
- all matches are played as Bo1
- round robin (a player faces each others once)
- top 2 of each group advance to the playoffs,
- in case of tie : tie-breakers are played,
- played from October 7th to 8th.
Map pool[edit]
Participants[edit]
- EvE - didn't participate due to visa problems
- all of the Vietnamese players were denied visa to enter US [1]
Detailed results[edit]
Group stage[edit]
Groups A-D[edit]
Match List
October 7, 2004 - 11:00 PST
October 7, 2004 - 11:00 PST
October 7, 2004 - 11:00 PST
October 7, 2004 - 12:00 PST
October 7, 2004 - 12:00 PST
October 7, 2004 - 12:00 PST
October 7, 2004 - 14:00 PST
October 7, 2004 - 14:00 PST
October 7, 2004 - 14:00 PST
October 7, 2004 - 15:30 PST
October 7, 2004 - 15:30 PST
October 7, 2004 - 15:30 PST
October 7, 2004 - 17:00 PST
October 7, 2004 - 17:00 PST
October 7, 2004 - 17:00 PST
Match List
October 7, 2004 - 11:00 PST
October 7, 2004 - 12:00 PST
October 7, 2004 - 14:00 PST
October 7, 2004 - 15:30 PST
October 7, 2004 - 17:00 PST
October 7, 2004 - 17:00 PST
Group C | ||||||
---|---|---|---|---|---|---|
1st | Grubby | 5-0 | ||||
2nd | Caf1 | 4-1 | ||||
3rd | Flyshow | 3-2 | ||||
4th | Wizeqx | 2-3 | ||||
5th | FINaLELEMENT | 1-4 | ||||
6th | Rushmeplz | 0-5 |
Match List
October 7, 2004 - 11:00 PST
October 7, 2004 - 11:00 PST
October 7, 2004 - 11:00 PST
October 7, 2004 - 12:00 PST
October 7, 2004 - 12:00 PST
October 7, 2004 - 12:00 PST
October 7, 2004 - 14:00 PST
October 7, 2004 - 14:00 PST
October 7, 2004 - 14:00 PST
October 7, 2004 - 15:30 PST
October 7, 2004 - 15:30 PST
October 7, 2004 - 15:30 PST
October 7, 2004 - 15:30 PST
October 7, 2004 - 17:00 PST
October 7, 2004 - 17:00 PST
Match List
October 7, 2004 - 11:00 PST
October 7, 2004 - 11:00 PST
October 7, 2004 - 12:00 PST
October 7, 2004 - 12:00 PST
October 7, 2004 - 14:00 PST
October 7, 2004 - 14:00 PST
October 7, 2004 - 15:30 PST
October 7, 2004 - 15:30 PST
October 7, 2004 - 17:00 PST
October 7, 2004 - 17:00 PST
Groups E-H[edit]
Match List
October 7, 2004 - 11:00 PST
October 7, 2004 - 11:00 PST
October 7, 2004 - 12:00 PST
October 7, 2004 - 12:00 PST
October 7, 2004 - 14:00 PST
October 7, 2004 - 14:00 PST
October 7, 2004 - 15:30 PST
October 7, 2004 - 15:30 PST
October 7, 2004 - 17:00 PST
October 7, 2004 - 17:00 PST
Group F | ||||||
---|---|---|---|---|---|---|
1st | ShoCK | 4-0 | ||||
2nd | FaTC | 3-1 | ||||
3rd | RandomNoob | 2-2 | ||||
4th | HasuHasi | 1-3 | ||||
5th | Feanor | 0-4 |
Match List
October 7, 2004 - 11:00 PST
October 7, 2004 - 11:00 PST
October 7, 2004 - 12:00 PST
October 7, 2004 - 12:00 PST
October 7, 2004 - 14:00 PST
October 7, 2004 - 14:00 PST
October 7, 2004 - 15:30 PST
October 7, 2004 - 15:30 PST
October 7, 2004 - 17:00 PST
October 7, 2004 - 17:00 PST
Match List
October 7, 2004 - 11:00 PST
October 7, 2004 - 11:00 PST
October 7, 2004 - 12:00 PST
October 7, 2004 - 14:00 PST
October 7, 2004 - 15:30 PST
October 7, 2004 - 17:00 PST
Match List
October 7, 2004 - 11:00 PST
October 7, 2004 - 12:00 PST
October 7, 2004 - 12:00 PST
October 7, 2004 - 14:00 PST
October 7, 2004 - 15:30 PST
October 7, 2004 - 17:00 PST
Groups I-L[edit]
Group I | ||||||
---|---|---|---|---|---|---|
1st | Wizard | 4-1 | ||||
2nd | Miou | 4-1 | ||||
3rd | SouL | 4-1 | ||||
4th | KnockDownTiger | 2-3 | ||||
5th | WarBringer | 1-4 | ||||
6th | Seruz | 0-5 |
Match List
October 8, 2004 - 11:00 PST
October 8, 2004 - 11:00 PST
October 8, 2004 - 11:00 PST
October 8, 2004 - 12:00 PST
October 8, 2004 - 12:00 PST
October 8, 2004 - 12:00 PST
October 8, 2004 - 14:00 PST
October 8, 2004 - 14:00 PST
October 8, 2004 - 14:00 PST
October 8, 2004 - 15:30 PST
October 8, 2004 - 15:30 PST
October 8, 2004 - 15:30 PST
October 8, 2004 - 17:00 PST
October 8, 2004 - 17:00 PST
October 8, 2004 - 17:00 PST
Group J | ||||||
---|---|---|---|---|---|---|
1st | ToD | 5-0 | ||||
2nd | Caravaggio | 3-2 | ||||
3rd | Duke | 3-2 | ||||
4th | BuchTa | 3-2 | ||||
5th | OrLy | 1-4 |
Match List
October 8, 2004 - 11:00 PST
October 8, 2004 - 11:00 PST
October 8, 2004 - 12:00 PST
October 8, 2004 - 12:00 PST
October 8, 2004 - 14:00 PST
October 8, 2004 - 14:00 PST
0
1