Huya The Legend Cup - Group Stage
From Liquipedia Wild Rift Wiki
Results[edit]
Group Results[edit]
Group A[edit]
2-0 Aug 01 | 2-0 Aug 04 | 0-0 Aug 08 | 0-0 Aug 08 | 1-1 Aug 04 | 0-2 Aug 02 | ||
0-2 Aug 01 | 2-0 Aug 03 | 0-2 Aug 02 | 2-0 Aug 01 | 0-0 Aug 10 | 1-1 Aug 03 | ||
0-2 Aug 04 | 0-2 Aug 03 | 0-2 Aug 04 | 0-0 Aug 09 | 0-2 Aug 01 | 0-0 Aug 09 | ||
0-0 Aug 08 | 2-0 Aug 02 | 2-0 Aug 04 | 2-0 Aug 03 | 2-0 Aug 05 | 1-1 Aug 05 | ||
0-0 Aug 08 | 0-2 Aug 01 | 0-0 Aug 09 | 0-2 Aug 03 | 1-1 Aug 02 | 0-0 Aug 10 | ||
1-1 Aug 04 | 0-0 Aug 10 | 2-0 Aug 01 | 0-2 Aug 05 | 1-1 Aug 02 | 1-1 Aug 05 | ||
2-0 Aug 02 | 1-1 Aug 03 | 0-0 Aug 09 | 1-1 Aug 05 | 0-0 Aug 10 | 1-1 Aug 05 | ||
Group B[edit]
Group B | ||||||
---|---|---|---|---|---|---|
1. | Trace Esports | 1-0-0 | 2-0 | |||
2. | ThunderTalk Gaming | 0-1-0 | 1-1 | |||
Oblivion Esports | 0-0-0 | 0-0 | ||||
OneChamp | 0-0-0 | 0-0 | ||||
Team Secret | 0-0-0 | 0-0 | ||||
TODAK | 0-0-0 | 0-0 | ||||
7. | Huya All Star B | 0-1-1 | 1-3 | |||
1. | ThunderTalk Gaming ▲1 | 2-1-0 | 5-1 | |||
2. | Trace Esports ▼1 | 1-0-0 | 2-0 | |||
OneChamp | 0-0-0 | 0-0 | ||||
TODAK | 0-0-0 | 0-0 | ||||
5. | Huya All Star B ▲2 | 0-1-1 | 1-3 | |||
6. | Oblivion Esports | 0-0-1 | 0-2 | |||
6. | Team Secret | 0-0-1 | 0-2 | |||
1. | ThunderTalk Gaming | 2-1-0 | 5-1 | |||
2. | Trace Esports | 2-0-0 | 4-0 | |||
3. | Team Secret ▲3 | 1-0-1 | 2-2 | |||
OneChamp | 0-0-0 | 0-0 | ||||
5. | Huya All Star B | 0-1-1 | 1-3 | |||
6. | Oblivion Esports | 0-0-1 | 0-2 | |||
7. | TODAK | 0-0-2 | 0-4 | |||
1. | ThunderTalk Gaming | 2-1-0 | 5-1 | |||
2. | Trace Esports | 2-0-0 | 4-0 | |||
3. | Huya All Star B ▲2 | 2-1-1 | 5-3 | |||
4. | Team Secret ▼1 | 1-0-1 | 2-2 | |||
OneChamp | 0-0-0 | 0-0 | ||||
6. | Oblivion Esports | 0-0-2 | 0-4 | |||
7. | TODAK | 0-0-3 | 0-6 | |||
1. | Trace Esports ▲1 | 3-0-0 | 6-0 | |||
2. | ThunderTalk Gaming ▼1 | 2-1-0 | 5-1 | |||
3. | Huya All Star B | 2-1-1 | 5-3 | |||
4. | Team Secret | 1-0-2 | 2-4 | |||
OneChamp | 0-0-0 | 0-0 | ||||
6. | Oblivion Esports | 0-0-2 | 0-4 | |||
7. | TODAK | 0-0-3 | 0-6 | |||
1. | Trace Esports | 3-0-0 | 6-0 | |||
2. | ThunderTalk Gaming | 2-1-0 | 5-1 | |||
3. | Huya All Star B | 2-1-1 | 5-3 | |||
4. | Team Secret | 1-0-2 | 2-4 | |||
OneChamp | 0-0-0 | 0-0 | ||||
6. | Oblivion Esports | 0-0-2 | 0-4 | |||
7. | TODAK | 0-0-3 | 0-6 |
0-0 Aug 08 | 0-0 Aug 11 | 0-0 Aug 08 | 0-0 Aug 10 | 0-2 Aug 02 | 0-2 Aug 04 | ||
0-0 Aug 08 | 0-0 Aug 11 | 0-2 Aug 03 | 0-2 Aug 03 | 0-0 Aug 09 | 0-2 Aug 04 | ||
0-0 Aug 11 | 0-0 Aug 11 | 0-0 Aug 10 | 0-0 Aug 09 | 0-0 Aug 09 | 0-0 Aug 10 | ||
0-0 Aug 08 | 2-0 Aug 03 | 0-0 Aug 10 | 0-2 Aug 05 | 0-2 Aug 02 | 0-0 Aug 11 | ||
0-0 Aug 10 | 2-0 Aug 03 | 0-0 Aug 09 | 2-0 Aug 05 | 0-0 Aug 08 | 2-0 Aug 01 | ||
2-0 Aug 02 | 0-0 Aug 09 | 0-0 Aug 09 | 2-0 Aug 02 | 0-0 Aug 08 | 1-1 Aug 01 | ||
2-0 Aug 04 | 2-0 Aug 04 | 0-0 Aug 10 | 0-0 Aug 11 | 0-2 Aug 01 | 1-1 Aug 01 | ||
Detailed Results[edit]
Lua error in Module:MatchGroup/Input/Custom at line 311: attempt to call field 'getCommonTournamentVars' (a nil value).
Lua error in Module:MatchGroup/Input/Custom at line 311: attempt to call field 'getCommonTournamentVars' (a nil value).
Lua error in Module:MatchGroup/Input/Custom at line 311: attempt to call field 'getCommonTournamentVars' (a nil value).
Lua error in Module:MatchGroup/Input/Custom at line 311: attempt to call field 'getCommonTournamentVars' (a nil value).
Lua error in Module:MatchGroup/Input/Custom at line 311: attempt to call field 'getCommonTournamentVars' (a nil value).
Lua error in Module:MatchGroup/Input/Custom at line 311: attempt to call field 'getCommonTournamentVars' (a nil value).
Lua error in Module:MatchGroup/Input/Custom at line 311: attempt to call field 'getCommonTournamentVars' (a nil value).
Lua error in Module:MatchGroup/Input/Custom at line 311: attempt to call field 'getCommonTournamentVars' (a nil value).
Lua error in Module:MatchGroup/Input/Custom at line 311: attempt to call field 'getCommonTournamentVars' (a nil value).