Liga Salvaje
From Liquipedia Wild Rift Wiki
Liga Salvaje
League Information
Series:
Organizer:
GGTech
Patch:
Type:
Online
Number of Teams:
10
Prize Pool:
€925 EUR
(≃ $1,107 USD)
(≃ $1,107 USD)
Start Date:
2021-04-08
End Date:
2021-06-03
Liquipedia Tier:
Links
Contents
About[edit]
Broadcast Talent[edit]
TBA
Format[edit]
- Regular Season
- 10 Teams round robin
- Top 4 advances to Playoffs
- Playoffs
- Double Elimination
Prize Pool[edit]
€925 EUR ( ~$1,100 USD ) are spread among the teams and players as seen below:
Place | $ USD | € EUR | Team |
---|---|---|---|
![]() |
$598 | €500 | ![]() |
![]() |
$299 | €250 | ![]() |
![]() |
$150 | €125 | ![]() |
![]() |
$60 | €50 | ![]() |
5th | - | - | ![]() |
6th | - | - | ![]() |
7th | - | - | ![]() |
8th | - | - | ![]() |
9th | - | - | ![]() |
10th | - | - | ![]() |
(Converted USD prizes are based on the currency rate on Apr 19, 2021: 1 EUR ≃ 1.1969 USD.)
Participants[edit]
- 1 Team Panacotas, EliteWar Club and BCN Pro Team leave the tournament. They are replaced by eMonkeyz, Jotun and YkarY Esports.
Results[edit]
Main Event[edit]
Group Stage | ||||||
---|---|---|---|---|---|---|
1. | ![]() | 1-0-0 | 2-0 | +2 | 3p | |
1. | ![]() | 1-0-0 | 2-0 | +2 | 3p | |
1. | ![]() | 1-0-0 | 2-0 | +2 | 3p | |
1. | ![]() | 1-0-0 | 2-0 | +2 | 3p | |
1. | ![]() | 1-0-0 | 2-0 | +2 | 3p | |
6. | ![]() | 0-0-1 | 0-2 | -2 | 0p | |
6. | ![]() | 0-0-1 | 0-2 | -2 | 0p | |
6. | ![]() | 0-0-1 | 0-2 | -2 | 0p | |
6. | ![]() | 0-0-1 | 0-2 | -2 | 0p | |
6. | ![]() | 0-0-1 | 0-2 | -2 | 0p | |
1. | ![]() | 2-0-0 | 4-0 | +4 | 6p | |
1. | ![]() | 2-0-0 | 4-0 | +4 | 6p | |
3. | ![]() | 1-1-0 | 3-1 | +2 | 4p | |
3. | ![]() | 1-1-0 | 3-1 | +2 | 4p | |
5. | ![]() | 1-0-1 | 2-2 | 0 | 3p | |
6. | ![]() | 1-0-1 | 2-2 | 0 | 3p | |
6. | ![]() | 1-0-1 | 2-2 | 0 | 3p | |
8. | ![]() | 0-0-2 | 0-4 | -4 | 0p | |
8. | ![]() | 0-0-2 | 0-4 | -4 | 0p | |
8. | ![]() | 0-0-2 | 0-4 | -4 | 0p | |
1. | ![]() | 2-0-0 | 4-0 | +4 | 6p | |
1. | ![]() | 2-0-0 | 4-0 | +4 | 6p | |
3. | ![]() | 1-1-0 | 3-1 | +2 | 4p | |
3. | ![]() | 1-1-0 | 3-1 | +2 | 4p | |
5. | ![]() | 1-0-1 | 2-2 | 0 | 3p | |
6. | ![]() | 1-0-1 | 2-2 | 0 | 3p | |
6. | ![]() | 1-0-1 | 2-2 | 0 | 3p | |
8. | ![]() | 0-0-2 | 0-4 | -4 | 0p | |
8. | ![]() | 0-0-2 | 0-4 | -4 | 0p | |
8. | ![]() | 0-0-2 | 0-4 | -4 | 0p |
0-0 Jun 03 | 0-0 May 27 | 0-0 May 20 | 0-0 May 13 | 0-0 May 06 | 0-0 Apr 29 | 0-0 Apr 22 | 2-0 Apr 15 | 2-0 Apr 08 | ||
0-0 Jun 03 | 0-0 Apr 29 | 0-0 May 27 | 0-0 Apr 22 | 0-0 May 20 | 1-1 Apr 15 | 0-0 May 13 | 2-0 Apr 08 | 0-0 May 06 | ||
0-0 May 27 | 0-0 Apr 29 | 0-0 Apr 22 | 0-0 May 20 | 0-2 Apr 15 | 0-0 May 13 | 2-0 Apr 08 | 0-0 May 06 | 0-0 Jun 03 | ||
0-0 May 20 | 0-0 May 27 | 0-0 Apr 22 | 2-0 Apr 15 | 0-0 May 13 | 0-2 Apr 08 | 0-0 May 06 | 0-0 Jun 03 | 0-0 Apr 29 | ||
0-0 May 13 | 0-0 Apr 22 | 0-0 May 20 | 0-2 Apr 15 | 0-2 Apr 08 | 0-0 May 06 | 0-0 Jun 03 | 0-0 Apr 29 | 0-0 May 27 | ||
0-0 May 06 | 0-0 May 20 | 2-0 Apr 15 | 0-0 May 13 | 2-0 Apr 08 | 0-0 Jun 03 | 0-0 Apr 29 | 0-0 May 27 | 0-0 Apr 22 | ||
0-0 Apr 29 | 1-1 Apr 15 | 0-0 May 13 | 2-0 Apr 08 | 0-0 May 06 | 0-0 Jun 03 | 0-0 May 27 | 0-0 Apr 22 | 0-0 May 20 | ||
0-0 Apr 22 | 0-0 May 13 | 0-2 Apr 08 | 0-0 May 06 | 0-0 Jun 03 | 0-0 Apr 29 | 0-0 May 27 | 0-0 May 20 | 2-0 Apr 15 | ||
0-2 Apr 15 | 0-2 Apr 08 | 0-0 May 06 | 0-0 Jun 03 | 0-0 Apr 29 | 0-0 May 27 | 0-0 Apr 22 | 0-0 May 20 | 0-0 May 13 | ||
0-2 Apr 08 | 0-0 May 06 | 0-0 Jun 03 | 0-0 Apr 29 | 0-0 May 27 | 0-0 Apr 22 | 0-0 May 20 | 0-2 Apr 15 | 0-0 May 13 | ||
Click here for detailed results of the Group Stage matches
Playoffs[edit]
Additional Content[edit]
Statistics[edit]
Total | Blue Side | Red Side | Match Length (mins) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion | ∑ | W | L | WR | ∑ | W | L | WR | ∑ | W | L | WR | Played By | Played With | Played Vs. | <10 | 10-15 | 15-20 | 20-25 | 25-30 | >30 | |||||||||||||
1 | ![]() | 13 | 7 | 6 | 54% | 6 | 3 | 3 | 50% | 7 | 4 | 3 | 57% | 4 (4-0) 3 (0-3) 2 (2-0) 2 (0-2) 1 (1-0) | 0 | 0-0 | 0% | 4 | 1-3 | 25% | 8 | 5-3 | 63% | 0 | 0-0 | 0% | 0 | 0-0 | 0% | 1 | 1-0 | 100% | ||
2 | ![]() | 10 | 6 | 4 | 60% | 7 | 4 | 3 | 57% | 3 | 2 | 1 | 67% | 3 (2-1) 2 (0-2) 1 (1-0) 1 (1-0) 1 (1-0) | 0 | 0-0 | 0% | 2 | 1-1 | 50% | 7 | 4-3 | 57% | 0 | 0-0 | 0% | 0 | 0-0 | 0% | 1 | 1-0 | 100% | ||
3 | ![]() | 9 | 5 | 4 | 56% | 5 | 3 | 2 | 60% | 4 | 2 | 2 | 50% | 2 (2-0) 2 (2-0) 2 (0-2) 1 (1-0) 1 (0-1) | 0 | 0-0 | 0% | 2 | 1-1 | 50% | 7 | 4-3 | 57% | 0 | 0-0 | 0% | 0 | 0-0 | 0% | 0 | 0-0 | 0% | ||
4 | ![]() | 9 | 3 | 6 | 33% | 2 | 0 | 2 | 0% | 7 | 3 | 4 | 43% | 2 (0-2) 1 (1-0) 1 (1-0) 1 (1-0) 1 (0-1) | 0 | 0-0 | 0% | 2 | 0-2 | 0% | 7 | 3-4 | 43% | 0 | 0-0 | 0% | 0 | 0-0 | 0% | 0 | 0-0 | 0% | ||
5 | ![]() | 7 | 4 | 3 | 57% | 1 | 1 | 0 | 100% | 6 | 3 | 3 | 50% | 3 (3-0) 1 (1-0) 1 (0-1) 1 (0-1) 1 (0-1) | 0 | 0-0 | 0% | 3 | 2-1 | 67% | 3 | 2-1 | 67% | 0 | 0-0 | 0% | 0 | 0-0 | 0% | 1 | 0-1 | 0% | ||
14 games played | 7W - 7L (50%) | 7W - 7L (50%) | 0 games | 4 games | 9 games | 0 games | 0 games | 1 games | ||||||||||||||||||||||||||
Click here for complete Champion Statistics table |