Liquipedia Discord: Join #wildrift to assist in the creation of the wiki. Contribute and be a part of growing the wiki together.
WRL Asia 2023 - Season 1 - Regular Season Weeks 6-10
From Liquipedia Wild Rift Wiki
Results[edit]
Standings[edit]
China Conference | ||||||
---|---|---|---|---|---|---|
1. | 13-1 | 27-8 | +19 | 13p | ||
2. | 11-2 | 23-8 | +15 | 11p | ||
3. | 11-3 | 23-8 | +15 | 11p | ||
4. | 10-3 | 21-8 | +13 | 10p | ||
5. | 10-4 | 21-10 | +11 | 10p | ||
6. | 10-5 | 24-12 | +12 | 10p | ||
7. | 8-5 | 19-13 | +6 | 8p | ||
8. | 8-6 | 17-12 | +5 | 8p | ||
9. | 6-7 | 15-15 | 0 | 6p | ||
10. | 6-8 | 13-18 | -5 | 6p | ||
11. | 4-9 | 10-20 | -10 | 4p | ||
12. | 2-12 | 7-26 | -19 | 2p |
APAC Conference | ||||||
---|---|---|---|---|---|---|
1. | 8-4 | 17-13 | +4 | 8p | ||
2. | 6-5 | 13-12 | +1 | 6p | ||
3. | 4-7 | 11-16 | -5 | 4p | ||
4. | 4-8 | 11-16 | -5 | 4p | ||
5. | 3-9 | 12-20 | -8 | 3p | ||
6. | 2-9 | 6-19 | -13 | 2p | ||
7. | 1-10 | 5-20 | -15 | 1p | ||
8. | 1-11 | 2-23 | -21 | 1p |
Crosstable[edit]
China Conference Crosstable[edit]
2-0 May 05 | 2-0 Apr 16 | 2-1 Apr 23 | 2-1 Apr 12 | 2-0 May 03 | 0-0 Jun 10 | 2-1 May 18 | 1-2 Apr 08 | 2-0 Apr 27 | 2-1 May 20 | 2-1 May 31 | ||
0-2 May 05 | 2-0 May 10 | 2-1 May 13 | 0-0 Jun 09 | 2-0 May 07 | 2-1 May 19 | 0-0 Jun 11 | 1-2 May 03 | 2-1 Apr 23 | 2-1 Apr 15 | 2-0 May 28 | ||
0-2 Apr 16 | 0-2 May 10 | 0-2 Apr 09 | 0-2 May 14 | 2-0 May 05 | 0-2 May 25 | 1-2 May 27 | 0-2 May 07 | 2-0 May 12 | 0-0 Jun 08 | 2-0 Jun 03 | ||
1-2 Apr 23 | 1-2 May 13 | 2-0 Apr 09 | 1-2 May 04 | 2-1 Jun 07 | 2-0 May 27 | 2-0 Apr 15 | 2-0 Apr 28 | 2-0 Apr 13 | 2-0 Apr 21 | 0-2 May 06 | ||
1-2 Apr 12 | 0-0 Jun 09 | 2-0 May 14 | 2-1 May 04 | 2-0 Jun 02 | 0-2 May 06 | 0-2 Apr 20 | 2-0 May 24 | 1-2 Apr 29 | 1-2 Apr 09 | 0-0 Jun 11 | ||
0-2 May 03 | 0-2 May 07 | 0-2 May 05 | 1-2 Jun 07 | 0-2 Jun 02 | 0-2 Apr 30 | 0-2 Apr 26 | 0-2 May 11 | 0-0 Jun 09 | 2-1 Jun 04 | 0-2 Apr 14 | ||
0-0 Jun 10 | 1-2 May 19 | 2-0 May 25 | 0-2 May 27 | 2-0 May 06 | 2-0 Apr 30 | 0-2 Apr 08 | 2-1 Apr 22 | 2-0 May 21 | 2-0 May 04 | 0-2 Apr 19 | ||
1-2 May 18 | 0-0 Jun 11 | 2-1 May 27 | 0-2 Apr 15 | 2-0 Apr 20 | 2-0 Apr 26 | 2-0 Apr 08 | 0-2 May 05 | 0-0 Jun 07 | 2-0 Jun 01 | 2-0 Apr 28 | ||
2-1 Apr 08 | 2-1 May 03 | 2-0 May 07 | 0-2 Apr 28 | 0-2 May 24 | 2-0 May 11 | 1-2 Apr 22 | 2-0 May 05 | 2-0 May 26 | 0-0 Jun 10 | 2-0 Apr 16 | ||
0-2 Apr 27 | 1-2 Apr 23 | 0-2 May 12 | 0-2 Apr 13 | 2-1 Apr 29 | 0-0 Jun 09 | 0-2 May 21 | 0-0 Jun 07 | 0-2 May 26 | 0-2 May 06 | 0-2 May 04 | ||
1-2 May 20 | 1-2 Apr 15 | 0-0 Jun 08 | 0-2 Apr 21 | 2-1 Apr 09 | 1-2 Jun 04 | 0-2 May 04 | 0-2 Jun 01 | 0-0 Jun 10 | 2-0 May 06 | 0-2 May 17 | ||
1-2 May 31 | 0-2 May 28 | 0-2 Jun 03 | 2-0 May 06 | 0-0 Jun 11 | 2-0 Apr 14 | 2-0 Apr 19 | 0-2 Apr 28 | 0-2 Apr 16 | 2-0 May 04 | 2-0 May 17 | ||
APAC Conference Crosstable[edit]
0-2 May 17 | 2-1 Apr 14 | 1-2 Apr 12 | 0-0 Jun 10 | 1-2 Jun 03 | 2-1 May 26 | 2-0 Jun 07 | ||
2-0 May 17 | 2-0 Jun 02 | 0-0 Jun 11 | 0-0 Jun 08 | 2-0 Apr 14 | 2-1 Jun 04 | 2-0 May 26 | ||
1-2 Apr 14 | 0-2 Jun 02 | 0-2 May 27 | 2-0 Apr 26 | 1-2 May 17 | 0-0 Jun 08 | 2-0 Jun 04 | ||
2-1 Apr 12 | 0-0 Jun 11 | 2-0 May 27 | 2-1 Jun 03 | 2-1 Apr 28 | 2-0 Apr 21 | 2-0 Apr 16 | ||
0-0 Jun 10 | 0-0 Jun 08 | 0-2 Apr 26 | 1-2 Jun 03 | 0-2 May 28 | 2-0 May 24 | 1-2 Apr 13 | ||
2-1 Jun 03 | 0-2 Apr 14 | 2-1 May 17 | 1-2 Apr 28 | 2-0 May 28 | 0-0 Jun 11 | 0-0 Jun 09 | ||
1-2 May 26 | 1-2 Jun 04 | 0-0 Jun 08 | 0-2 Apr 21 | 0-2 May 24 | 0-0 Jun 11 | 2-0 Jun 02 | ||
0-2 Jun 07 | 0-2 May 26 | 0-2 Jun 04 | 0-2 Apr 16 | 2-1 Apr 13 | 0-0 Jun 09 | 0-2 Jun 02 | ||
Inter-Conference Group 1 Crosstable[edit]
1-2 Apr 29 | 0-2 Apr 19 | 1-2 Jun 01 | 1-2 May 20 | 0-2 May 11 | 1-2 Apr 22 | |
0-2 May 10 | 0-2 Apr 29 | 0-2 Apr 20 | 0-2 May 31 | 1-2 Apr 27 | 2-1 May 19 | |
0-2 May 12 | 0-2 Apr 21 | 2-0 May 19 | 0-2 May 25 | 1-2 Apr 23 | 2-0 Apr 12 | |
0-2 May 07 | 0-2 Apr 08 | 1-2 May 03 | 2-1 Apr 30 | 0-2 May 21 | 2-1 May 13 | |
Inter-Conference Group 2 Crosstable[edit]
0-2 Apr 15 | 1-2 May 20 | 0-2 Apr 30 | 0-2 May 14 | 0-2 Apr 19 | 0-2 May 10 | |
1-2 Jun 01 | 0-2 May 25 | 0-2 May 21 | 1-2 Apr 20 | 0-2 May 14 | 2-0 Apr 09 | |
0-2 Apr 13 | 0-2 May 11 | 0-2 May 31 | 2-1 May 18 | 0-2 Apr 27 | 0-2 May 13 | |
0-2 May 12 | 0-2 Apr 22 | 0-2 May 18 | 0-2 May 24 | 0-2 May 28 | 0-2 Apr 26 | |