Mir Tankov League Season 1 - Division 1 - Split 1
From Liquipedia World of Tanks Wiki
Mir Tankov League Season 1 - Division 1 - Split 1
League Information
Organizer:
Epic Esports Events
Server:
RU2
Game:
Mir Tankov
Type:
Online
Format:
7v7
Prize Pool:
12,880,000₽ RUB
(≃ $134,163 USD)
(≃ $134,163 USD)
Start Date:
2024-11-08
End Date:
2024-12-28
Number of teams:
8
Liquipedia Tier:
Links
Prize Pool[edit]
12,880,000₽ RUB (≃ $134,163 USD) are spread among the participants as seen below:
Base Prize Distribution[edit]
*These prizes will be included in the overall prize distribution above.
Prize Distribution | |||
---|---|---|---|
Place | $ USD | ₽ RUB | |
1st | $17,864.06 | ₽1,715,000 | |
2nd | $13,124.62 | ₽1,260,000 | |
3rd | $10,208.04 | ₽980,000 | |
4th | $8,385.17 | ₽805,000 | |
5th | $6,562.31 | ₽630,000 | |
6th | $6,562.31 | ₽630,000 | |
7th | $5,104.02 | ₽490,000 | |
8th | $5,104.02 | ₽490,000 | |
Total | $72,914.54 | ₽7,000,000 |
Match Bonus | ||
---|---|---|
Result | $ USD | ₽ RUB |
Match win | $729.15 | ₽70,000 |
Match loss | $364.57 | ₽35,000 |
Total | $61,248.22 | ₽5,880,000 |
Participants[edit]
Notes
- 1 As of 2024-10-17 FORZE Esports aquired ENEMY roster. [1]
Notes
- 1 As of 2024-10-16 Virtus.pro aquired BEYOND roster. [2]
Notes
- 1 As of 2024-11-05 CSKA Esports aquired AMG roster. [3]
Notes
Results[edit]
Standings[edit]
MT League Season 1 - Division 1
Detailed Results[edit]
First Round[edit]
[edit]
Matchday 1
November 08, 2024
4
1
4
1
November 8, 2024 - 18:00 MSK
Map Veto | ||
---|---|---|
Porkhorovka | BAN | TBD |
TBD | BAN | Ghost Town |
Murovanka | BAN | TBD |
TBD | PICK | Himmelsdorf |
Cliff | PICK | TBD |
TBD | BAN | Ruinberg |
Mines | BAN | TBD |
TBD | PICK | Sand River |
DECIDER | Lakeville | DECIDER |
Casters: IIomudop_MSK & NoTeam_Loshadka
3
4
3
4
November 8, 2024 - 19:30 MSK
Map Veto | ||
---|---|---|
Prokhorovka | BAN | TBD |
TBD | BAN | Lakeville |
Murovanka | BAN | TBD |
TBD | PICK | Sand River |
Mines | PICK | TBD |
TBD | BAN | Ghost Town |
Himmelsdorf | BAN | TBD |
TBD | PICK | Ruinberg |
DECIDER | Cliff | DECIDER |
Casters: IIomudop_MSK & TheX0mCh1K
4
1
4
1
November 8, 2024 - 21:00 MSK
Map Veto | ||
---|---|---|
Murovanka | BAN | TBD |
TBD | BAN | Himmelsdorf |
Prokhorovka | BAN | TBD |
TBD | PICK | Lakeville |
Ruinberg | PICK | TBD |
TBD | BAN | Ghost Town |
Mines | BAN | TBD |
TBD | PICK | Cliff |
DECIDER | Sand River | DECIDER |
Casters: KDH440 & TheX0mCh1K
4
0
4
0
November 8, 2024 - 22:30 MSK
Map Veto | ||
---|---|---|
Sand River | BAN | TBD |
TBD | BAN | Ghost Town |
Cliff | BAN | TBD |
TBD | PICK | Prokhorovka |
Himmelsdorf | PICK | TBD |
TBD | BAN | Mines |
Murovanka | BAN | TBD |
TBD | PICK | Ruinberg |
DECIDER | Lakeville | DECIDER |
Casters: KDH440 & IIomudop_MSK
[edit]
Matchday 2
November 10, 2024
3
4
3
4
November 10, 2024 - 15:00 MSK
Map Veto | ||
---|---|---|
Sand River | BAN | TBD |
TBD | BAN | Ghost Town |
Cliff | BAN | TBD |
TBD | PICK | Ruinberg |
Himmelsdorf | PICK | TBD |
TBD | BAN | Lakeville |
Mines | BAN | TBD |
TBD | PICK | Murovanka |
DECIDER | Prokhorovka | DECIDER |
Casters: IIomudop_MSK & Sh0tnik
2
4
2
4
November 10, 2024 - 16:30 MSK
Map Veto | ||
---|---|---|
Sand River | BAN | TBD |
TBD | BAN | Cliff |
Prokhorovka | BAN | TBD |
TBD | PICK | Murovanka |
Ruinberg | PICK | TBD |
TBD | BAN | Lakeville |
Mines | BAN | TBD |
TBD | PICK | Himmelsdorf |
DECIDER | Ghost Town | DECIDER |
Casters: IIomudop_MSK & TheX0mCh1K
3
4
3
4
November 10, 2024 - 18:00 MSK
Map Veto | ||
---|---|---|
Ghost Town | BAN | TBD |
TBD | BAN | Lakeville |
Murovanka | BAN | TBD |
TBD | PICK | Ruinberg |
Sand River | PICK | TBD |
TBD | BAN | Cliff |
Mines | BAN | TBD |
TBD | PICK | Prokhorovka |
DECIDER | Himmelsdorf | DECIDER |
Casters: Sh0tnik & LiveForSurf
3
4
3
4
November 10, 2024 - 19:30 MSK
Map Veto | ||
---|---|---|
Ghost Town | BAN | TBD |
TBD | BAN | Murovanka |
Himmelsdorf | BAN | TBD |
TBD | PICK | Cliff |
Lakeville | PICK | TBD |
TBD | BAN | Ruinberg |
Sand River | BAN | TBD |
TBD | PICK | Mines |
DECIDER | Prokhorovka | DECIDER |
Casters: Sh0tnik & IIomudop_MSK
[edit]
[edit]
[edit]
[edit]
[edit]
Second Round[edit]
Format[edit]
- Season - November 08th, 2024 - March 16th, 2025
- All height teams are playing in a Round-robin system of two rounds.
- Top two teams are qualified for the Split 1 - Division 1 - Finals and Split 2 - Division 1.
- Top thee to fix teams are qualified for the Split 2 - Division 1.
- Top six and seven team are qualified for the Split 2 - Division 1 Relegation qualifier.
- Bottom team is eliminated and relegated from the League.
- All matches are Bo7.
- All height teams are playing in a Round-robin system of two rounds.
Broadcast[edit]
Streams[edit]
Broadcast Talent[edit]
Additional Data[edit]
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | Russia | 45 / 64 (70%) | allStail, BEOWULF422, Bumblebee, ButterFlyEffect, Cestuh, ceXvredina, Ch1q, DefenseOfFlame, DeIiphem, Diffynder, Dragoteem, EviL, FannuZV, FreakFromThePub, GabelIa, GalaxyViktoriya, GIog, i0wner, IExcellenceI, Insafiq, insociable, IStream, Keep, LaHaine, lConcert, lyp, neskwiTOXIC, NorfeYen, outsxde, Proga, RandomStyIe, RedEvolution, shtyr3, SILIQ, Somul, SpiritFury, Statiquell, Summers, the6ra, TheAnatolich, Unck1ll, Vors9n, Wilf, winner_in_life, XXSolitude |
2 | Belarus | 12 / 64 (19%) | 4CB, 666Clowns, Aggress1ve, AiM, AVALADIK, Ceisa, Elus1oN, PositiveII, ReliaNce_0n_God, SERVER, TOMIK, UnLucKy_LLIKoJIbHuK |
3 | Ukraine | 6 / 64 (9%) | Delkonix, DyavoIl, Iexich, Lokire, mentouSs, Paradise |
4 | Romania | 1 / 64 (2%) | wFlash |
- ↑ "FORZE Esports enters World of Tanks" (in English). FORZE Esports. 2024-10-17.
- ↑ "Наш клуб объявляет о подписании ростера по Миру Танков! " [Our club announces the signing of the World of Tanks roster!] (in Russian). Virtus.pro. 2024-10-16.
- ↑ "CSKA ESPORTS подписывает ростер AMG по «Миру Танков»" (in Russian). CSKA Esports. 2024-11-05.
- ↑ Inside source