Vilaye
From Liquipedia World of Warcraft Wiki
Vilaye
Player Information
Name:
Artur Riabtchenko
Country:
Status:
Active
Team:
Approx. Total Earnings:
$51,056
Role(s):
Links
History
Artur "Vilaye" Riabtchenko is a professional World of Warcraft player who is currently playing for Reload Esports.
Biography[edit]
Results[edit]
Date | Placement | Tier | Tournament | Team | Results | Prize | ||
---|---|---|---|---|---|---|---|---|
2019-11-02 | 5 - 6th | Premier | Arena World Championship 2019 | 1 : 3 | $16,500 | |||
2019-05-12 | 4th | Tier 2 | 2019 Spring Finals | 1 : 3 | $8,000 | |||
2018-11-03 | 5 - 6th | Premier | Arena World Championship 2018 | 1 : 3 | $15,000 | |||
2018-07-15 | 5 - 6th | Tier 2 | 2018 Summer Finals | 2 : 3 | $4,000 | |||
2018-05-27 | 1st | Qualifier | Summer EU Cup #2 | 4 : 3 | $5,000 | |||
2018-04-01 | 5 - 6th | Tier 2 | 2018 Spring Finals | 1 : 3 | $4,000 | |||
2016-10-02 | 5 - 6th | Tier 2 | European Regional Championship 2016 | 0 : 3 | $4,000 | |||
2015-11-07 | 2nd | Premier | Arena World Championship 2015 | 2 : 3 | $50,000 | |||
2015-10-04 | 2nd | Tier 2 | European Regional Championship 2015 | 3 : 4 | $20,000 | |||
2014-09-27 | 5 - 6th | Tier 2 | European Regional Championship 2014 | $4,000 | ||||
About achievementsComplete Results in any Tournament |
References[edit]
|